Most Recent La Place Homes For Sale
| View All La Place Homes For Sale | ||
|
Ridgewood, La Place, LA 70068 | $209,900 3 beds 2 baths |
|
1704 Williamsburg Dr, La Place, LA 70068 | $122,900 4 beds 2 baths |
|
85 Derek Ln, La Place, LA 70068 | $199,000 3 beds 2 baths |
Real Estate Resources |
La Place Apartments
There are 102 apartments found in and near the La Place area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings